China University of Petroleum - Beijing (CUPB) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Courses
| Course Title | Degree Awarded | Language | Starting Date | Deadline | |
|---|---|---|---|---|---|
| Petroleum Engineering | Bachelor's Degree | Chinese | 2010-09-07 | 2010-05-30 | Apply | Collect |
| Oil and Gas Storage and Transportation Engineering | Bachelor's Degree | Chinese | 2010-09-07 | 2010-05-30 | Apply | Collect |
| Mechanical Design and Its Theory | Bachelor's Degree | Chinese | 2010-09-07 | 2010-05-30 | Apply | Collect |
| English Language and Literature | Bachelor's Degree | Chinese | 2010-09-07 | 2010-05-30 | Apply | Collect |
| Information and Computing Science | Bachelor's Degree | Chinese | 2010-09-07 | 2010-05-30 | Apply | Collect |
| Automation | Bachelor's Degree | Chinese | 2010-09-07 | 2010-05-30 | Apply | Collect |
| Environmental Engineering | Bachelor's Degree | Chinese | 2010-09-07 | 2010-05-30 | Apply | Collect |
| Chemical Engineering and Processing | Bachelor's Degree | Chinese | 2010-09-07 | 2010-05-30 | Apply | Collect |
| Geological Engineering | Bachelor's Degree | Chinese | 2010-09-07 | 2010-05-30 | Apply | Collect |
| Mechanical Design, Theory and its Automation | Bachelor's Degree | Chinese | 2010-09-07 | 2010-05-30 | Apply | Collect |
Admissions
Chinese Language Center was established in 1997. Till now, there have been about 550 international students from 14 countries who had finished their study at the center. An annual enrollment of the Chinese language programs is about 60 and the studen