Shandong University of Technology (SDUT) > Fees > Tuition Fees
View our programs & Apply Online Tuition Fees
| Category | Tuition | Application Fee | Insurance Fee | Notes | |
| Chinese Learning Student | 1-10weeks | 660 RMB/week | 35 USD /person | 350 RMB /person /year | 1. All fees are charged by RMB. 2. Individual tutorial service could be offered when needed. 3. Scholarships are available for the students. 4. Discount will be given to students from the sister schools or student group. |
| More than 10 week | 600 RMB/week | ||||
| Long-term | 12,000 RMB/year | 65 USD/person | |||
| Under- graduate Students | Arts, Business & Management | 13,600 RMB/year | |||
| Science & Technology | 14,600 RMB/year | ||||
| Science &Technology (English program) | 16,000 RMB/year | ||||
| Art & PE | 18,000 RMB/year | ||||
| Post- graduate Students | Arts, Business & Management | 17,600 RMB/year | |||
| Science & Technology | 18,600 RMB/year | ||||
| Science &Technology (English program) | 20,000 RMB/year | ||||
| Art | 22,000 RMB/year | ||||
| MBA | 23,600 RMB/year | ||||
| PHD | Engineering | 23,600 RMB/year | |||


