Qingdao University (QDU) > Accommodation > Accommodation
View our programs & Apply Online Accommodation
At present, Qingdao University has three accommodation buildings specially provided for international students. They are the Mingxin Building, buildings No.13, and New building.
![]() |
![]() |
The table below shows the price and room types:
|
BuildingType
|
Single Room
|
Double Room
|
Room Facilities
|
Public Facilities
|
|||
| Min Xing Road | South side | Per day | Per month | Per day | Per month | Furniture, Bathroom, TV, Telephone, Air-Conditioning, Hot water supply during night | Laundry, Gym, Reading Rooms, Multimedia Rooms, Shared refrigerators, and Kitchens |
| RMB 55 | RMB 1600 | RMB 30 | RMB 900 | ||||
| North side | RMB 50 | RMB 1500 | RMB 27 | RMB 800 | |||
| New Building | South side | RMB 60 | RMB 1800 | RMB 30 | RMB 900 | Furniture, Bathroom, TV, Telephone, Air-Conditioning, Hot Water Heater | Laundry, Shared refrigerators and Kitchens |
| North side | RMB 55 | RMB 1600 | RMB 27 | RMB 800 | |||
| NO.13 Building | South side | RMB 50 | RMB 1500 | RMB 30 | RMB 900 | Furniture, Bathroom, TV, Telephone, Air-Conditioning, Hot Water Heater | Laundry, Shared refrigerators and Kitchens |
| North side | RMB 45 | RMB 1350 | RMB 27 | RMB 800 | |||
| Short-term Stay (Less than 90 days) | RMB 70/day | RMB 50/day | |||||
![]() |
![]() |






