| Duration
of Study |
Teaching Language | Tuition Fee |
|---|
| Master of Business Economics (MBE) | Sep. 2012 | 2 years | English | RMB 36,000 per year |
| Master of Science in Financial Engineering (MSFE) | Sep. 2012 | 2 years | English | RMB 36,000 per year |
| Master of Science in Applied Finance (MAF) | Sep. 2012 | 2 years | English | RMB 36,000 per year |
| Physical Chemistry | Sep. 2012 | 2 years | English | RMB 36,000 per year |
| Chemical Engineering | Sep. 2012 | 2 years | English | RMB 36,000 per year |
| Marine Affairs | Sep. 2012 | 2 years | English | RMB 36,000 per year |
| Master of Science in Biochemistry and Molecular Biology | Sep. 2012 | 2 years | English | RMB 36,000 per year |
| Chinese Economy | Sep. 2012 | 2 years | English | RMB 36,000 per year |
| International Business | Sep. 2012 | 2 years | English | RMB 36,000 per year |
| Civil and Commercial Law | Sep. 2012 | 2 years | English | RMB 36,000 per year |
| Chinese Philosophy | Sep. 2012 | 2 years | English | RMB 30,000 per year |
| Chinese Culture and Communication | Sep. 2012 | 3 years | Chinese | RMB 20,000 per year |
| Comparative Study of Chinese and Foreign Languages and Cultures | Sep. 2012 | 3 years | Chinese | RMB 20,000 per year |
Teaching Chinese as a Foreign Language (TCFL) ![]() |
Sep. 2012 | 3 years | Chinese | RMB 20,000 per year |
| Master of Teaching Chinese to Speakers of Other Languages | Sep. 2012 | 2 years | Chinese | RMB 20,000 per year |
| West Economics | Sep. 2012 | 2 years | English | RMB 36,000 per year |
|