University of International Relations (UIR) > Fees and Scholarship > Fees Structure
View our programs & Apply Online Fees Structure
There will be an additional US$50 charge for late application.
4 hours per day (Monday to Friday)- regular language program
6 hours per day (Monday to Friday)- intensive language program
| Duration | Tuition Fee (RMB) | Dates | Application Deadline |
| 2 weeks 2 weeks intensive |
2000 3000 |
September 6 - Sept. 17 | late application |
| October 4 - Oct. 15 | September 19, 2010 | ||
| November 1 - Nov. 12 | October 16, 2010 | ||
| December 6 - Dec. 17 | November 21, 2010 | ||
| January 3 - January 14 | December 18, 2010 | ||
| February 14 - February 25 | January 28, 2011 | ||
| March 7 - March 18 | February 20, 2011 | ||
| April 4 - April 15 | March 20, 2011 | ||
| May 9 - May 20 | April 25, 2011 | ||
| June 7 - June 20 | May 25, 2011 | ||
| July 4 - July 15 | June 20, 2011 | ||
| August 1 - August 12 | July 20, 2011 | ||
| Sept 5 - Sept 16 | August 20, 2011 | ||
| October 10 - October 21 | September 25, 2011 | ||
| November 7 - November 18 | October 21, 2011 | ||
| December 5 - December 16 | November 20, 2011 | ||
| Jan 2 - January 13, 2012 | December 20, 2011 | ||
| 3 weeks 3 weeks intensive |
2750 4150 |
September 6 - Sept. 24 | late application |
| October 4 - Oct. 22 | September 19, 2010 | ||
| November 1 - Nov. 19 | October 16, 2010 | ||
| December 6 - Dec. 24 | November 21, 2010 | ||
| January 3 - January 21 | December 18, 2010 | ||
| February 14 - March 4 | January 28, 2011 | ||
| March 7 - March 25 | February 20, 2011 | ||
| April 4 - April 22 | March 20, 2011 | ||
| May 9 - May 27 | April 25, 2011 | ||
| June 7 - June 27 | May 25, 2011 | ||
| July 4 - July 22 | June 20, 2011 | ||
| August 1 - August 19 | July 20, 2011 | ||
| Sept 5 - Sept 23 | August 20, 2011 | ||
| October 10 - October 28 | September 25, 2011 | ||
| November 7 - November 25 | October 21, 2011 | ||
| December 5 - December 23 | November 20, 2011 | ||
| 4 weeks 4 weeks intensive |
3650 5500 |
September 6 - Oct. 1 | late application |
| October 4 - Oct. 29 | September 19, 2010 | ||
| November 1 - Nov. 26 | October 16, 2010 | ||
| December 6 - Dec. 31 | November 21, 2010 | ||
| February 14 - March 11 | January 28, 2011 | ||
| March 7 - April 1 | February 20, 2011 | ||
| April 4 - April 29 | March 20, 2011 | ||
| May 9 - June 23 | April 25, 2011 | ||
| June 7 - July 4 | May 25, 2011 | ||
| July 4 - July 29 | June 20, 2011 | ||
| August 1 - August 26 | July 20, 2011 | ||
| Sept 5 - Sept 30 | August 20, 2011 | ||
| October 10 - November 4 | September 25, 2011 | ||
|
November 7 - December 2 |
October 21, 2011 | ||
| December 5 - December 30 | November 20, 2011 | ||
| 5 weeks 5 weeks intensive |
4350 6500 |
September 6 - Oct. 8 | late application |
| October 4 - Nov. 5 | September 19, 2010 | ||
| November 1 - Dec. 3 | October 16, 2010 | ||
| December 6 - Jan. 7, 2011 | November 21, 2010 | ||
| February 14 - March 18 | January 28, 2011 | ||
| March 7 - April 8 | February 20, 2011 | ||
| April 4 - May 6 | March 20, 2011 | ||
| May 9 - June 10 | April 25, 2011 | ||
| June 7 - July 11 | May 25, 2011 | ||
| July 4 - August 5 | June 20, 2011 | ||
| August 1 - September 2 | July 20, 2011 | ||
| Sept 5 - October 7 | August 20, 2011 | ||
| October 10 - November 11 | September 25, 2011 | ||
| November 7 - December 9 | October 21, 2011 | ||
| December 5 - Jan 6, 2012 |
November 20, 2011 | ||
| 6 weeks 6 weeks intensive |
5000 7500 |
September 6 - Oct. 15 | late application |
| October 4 - Nov. 12 | September 19, 2010 | ||
| November 1 - Dec. 10 | October 16, 2010 | ||
| December 6 - Jan. 14, 2011 | November 21, 2010 | ||
| February 14 - March 25 |
January 28, 2011 | ||
| March 7 - April 15 | February 20, 2011 | ||
| April 4 - May 13 | March 20, 2011 | ||
| May 9 - June 17 | April 25, 2011 | ||
| June 7 - July 18 | May 25, 2011 | ||
| July 4 - August 12 | June 20, 2011 | ||
| August 1 - September 9 | July 20, 2011 | ||
| Sept 5 - October 14 | August 20, 2011 | ||
| October 10 - November 18 | September 25, 2011 | ||
| November 7 - December 16 | October 25, 2011 | ||
| December 5 - Jan 13, 2012 | November 20, 2011 | ||
| 8 weeks 8 weeks intensive |
6750 10100 |
September 6 - Oct. 29 | late application |
| October 4 - Nov. 26 | September 19, 2010 | ||
| November 1 - Dec. 24 | October 16, 2010 | ||
| February 14 - April 8 | January 28, 2011 | ||
| March 7 - April 29 | February 20, 2011 | ||
| April 4 - May 27 | March 20, 2011 | ||
| May 9 - July 1 | April 25, 2011 | ||
| June 7 - August 1 | May 25, 2011 | ||
| July 4 - August 26 | June 20, 2011 | ||
| August 1 - September 23 | July 15, 2011 | ||
| Sept 5 - October 28 | August 20, 2011 | ||
| October 10 - December 2 | September 25, 2011 | ||
| November 7 - December 30 | October 25, 2011 | ||
| 12 weeks 12 weeks intensive |
8650 12950 |
September 6 - Nov. 26 | late application |
| October 4 - December 24 | September 19, 2010 | ||
| November 1 - Jan 21, 2011 | October 16, 2010 | ||
| February 14 - May 6 | January 14, 2011 | ||
| March 7 - May 27 | February 5, 2011 | ||
| April 4 - June 24 |
March 11, 2011 | ||
| May 9 - July 29 | April 8, 2011 | ||
| June 7 - August 29 | May 13, 2011 | ||
| July 4 - September 23 | June 10, 2011 | ||
| August 1 - November 4 | July 8, 2011 | ||
| Sept 5 - November 25 | August 10, 2011 | ||
| October 10 - December 30 | September 16, 2011 | ||
| 1 semester | 11900 | Sept 6 - Jan 14, 2011 | late application |
| February 14 - June 24 | January 14, 2011 | ||
| Sept 5 - January 13, 2012 | August 5, 2011 | ||
| 1 semester intensive | 19450 | Sept 6 - Jan 14, 2011 | late application |
| February 14 - June 24 | January 14, 2011 | ||
| Sept 5 - January 13, 2012 | August 5, 2011 | ||
| 1 year | 23800 | Sept 6 - TBA | late application |
| February 14 - Jan 13, 2012 | January 14, 2011 | ||
| September 5 - TBA | August 5, 2011 |

