Bachelor's Degree Programs
Summary [Open for Application]
Please make sure of required documents are prepared before you apply.
| Qualification Awarded: | Bachelor's Degree |
| Program Duration: | 4 years |
| Teaching language: | Chinese |
| Starting Date: | Sept. 2010 |
| Application Deadline: | 2010-07-10 |
| Application Fee: | 60 USD |
| Tuition Fee: | 16,000 RMB per year in Liberal Arts |
| Remarks: | Classes would be taught in weekdays excluding school holidays. |
Program Description
Majors
Applicants could choose the subject as following and write down on your application form:
| College | Major |
| International School |
Food Science and Engineering |
| Materials Science and Engineering School | Materials Science and Engineering Polymer Material and Engineering Non-metallic Inorganic Material Engineering |
| Electrical Engineering School | Electrical Engineering and Automation Automation Technology and Equipment of Observing and Controlling |
| School of Design Art | Industrial Design (including 2 major fields: Product Design and Transportation Design) Art Design (including 2 major fields: Visual Communication Design, Environment Art, Landscape Design, and Advertisement Photography and Design) Animation |
| School of News and Communication Studies | Advertisement Radio and Television Journalism Art of Broadcasting and Hosting |
| School of Law | Law |
| College of Science | Mathematics and Applied Mathematics Information and Computation Science Applied Physics |
| College of Foreign Language | English (including 2 major fields: Business English and Verbal Translation) |
| School of Economics and Business | International Economics and Trade Finance and Banking Cameralistics Economics (Economic Statistics and analysis) |
| School of Management | Marketing Logistics Management Accounting Business Administration E-business Tourism Management |
| School of Information Science and Technology | Computer Science and Technology Electronics and Information Engineering Electronic Information Science And Technology |
| College of Civil Engineering and Architecture | Civil Engineering Working Management Architecture Building Environment and Equipment Engineering |
| School of Electromechanics Engineering | Machinery Design, Manufacturing and Automation Process Equipment and Control Engineering (oil and foodstuffs engineer equipment) Material Forming and Control Engineering (including 2 major fields: Mold manufacturing and designing, Welding Engineering and Automation) Car Engineering |
| School of Chemical Engineering | Chemical Engineering and Technology Applied Chemistry Environmental Engineering Chemistry |
| School of Biotechnology | Biological Engineering Biotechnology Zoology |
| School of Grain, Oils and Foodstuffs | Food Science and Engineering Food Quality and Safety Foodstuffs Engineering |
Tuition:
16000 RMB/academic year in Liberal Arts
18000 RMB/academic year in Sciences and Engineering
Entry Requirements
| HSK Level: 6 Qualification: High School Graduate |


