|
|
Add it to My CUCAS |
This program mainly focuses on the two core technologies of the computer domain-database and computer network technology integrated applications. The college has high-level training bases, abundant teacher resources and rich teaching experience for database technology study and training, especially in Oracle database domain. In recent years, according to the discipline development and the extension of application fields, the network computing and embedded technology etc relevant contents are added into the major courses, so that students have broad space to develop themselves and have better job opportunities.
| Courses | Credit | Hours | Courses | Credits | Hours |
|---|---|---|---|---|---|
| Probability and Mathematical Statistics | 3.0 | 48 | LINUX System | 2.0 | 32 |
| Digital Logic and Digital System | 3.5 | 64 | WEB Technology and XML Technology | 2.5 | 48 |
| Circuit and Analog Circuit | 3.0 | 48 | J2EE Technology | 2.5 | 48 |
| Introduction to Computer | 1.0 | 16 | Design And Analysis Of Algorithms | 2.0 | 32 |
| Professional Assembly Language | 2.5 | 48 | Introduction to Computer Algorithm | 2.0 | 32 |
| Data Structure | 4.0 | 64 | JAVA Programming | 2.0 | 32 |
| Compile Principles | 2.5 | 48 | Object-Oriented Programming (C++)and Practice | 3.0 | 48 |
| Database Principles | 3.0 | 48 | Numerical Algorithm | 2.0 | 32 |
| Operating system principles | 3.5 | 64 | Multimedia Technology | 2.0 | 32 |
| Computer Network | 3.5 | 64 | Artificial Intelligence | 2.0 | 32 |
| Introduction to Software Engineering | 3.0 | 48 | Advanced Technology of Computer | 1.0 | 16 |
| The Discrete Math | 3.0 | 48 | Embedded System | 3.0 | 48 |
| Programming Fundamentals (C) and Practice | 3.5 | 64 | Theory and Application of Network Security | 2.0 | 32 |
| Computer Organization and Architecture | 3.5 | 64 | Network Engineering | 2.0 | 32 |
| Computer Graphics | 2.0 | 32 | Principe and Interface of Microcomputer | 2.0 | 32 |
| Digital Image Processing | 2.0 | 32 | Management Information System | 2.0 | 32 |
| ORACLE database management | 2.0 | 32 | TCP/IP Protocols | 2.0 | 32 |
Tuition Fee: RMB 22000 per year; Text Books Fee: about RMB 500 per year.
Internship: In the curriculum system, practice and experiment are set from the first semester’s programming to the graduation project. In addition, the college has established the off-campus internship training bases with Oracle (China) Limited Company etc more than 10 renowned corporations.
Career Development: Graduates of this program will have good employment opportunities in the field of information technology in research institutions, universities and colleges, government institutions, banking and securities, foreign enterprises and well-known IT companies. Due to the wide range of employment, the rate of employment keeps 99% for many years. Graduates will be equipped for jobs which involve computer application design and development, network and database management, network engineering, Web development and E-business, multimedia, animation and graphic design, university faculty and so on. Graduates will also be well prepared to start a career in research.
Bachelor's Engineering.
The applicant should meet the following conditions:
|