Bachelor's Degree Programs
Summary [Open for Application]
Please make sure of required documents are prepared before you apply.
| Qualification Awarded: | Bachelor's Degree |
| Program Duration: | 4 years |
| Teaching language: | Chinese |
| Starting Date: | Sept. |
| Application Deadline: | 2010-08-31 |
| Application Fee: | 90 USD |
| Tuition Fee: | 22,000 RMB |
| Remarks: | Classes would be taught in weekdays excluding school holidays. |
Program Description
Majors
Applicants could choose the subject as following and write down on your application form:
| Campus | Colleges | Undergraduate Programs (with Majors) |
| Yan’an Road Campus | International Cultural Exchange School | Chinese Language |
| Fashion & Art Design Institute | Artistic Design (Fashion & Artistic Design, Industrial Design, Environmental Artistic Design, Applied Art, Textile & Artistic Design), Fashion Design & Engineering, Animation, Digital Media Art, Technology & Art of Exhibition | |
| School of Business & Management | International Economy & Trade, Finance, Marketing, Accounting, Financial Management, Business Administration, Information Management & Information System, Electronic Commerce, Logistic Management, MICE Economy & Management, Tourism Management | |
| Songjiang Campus | College of Textile Science | Textile Engineering (Technical Design of Textiles, Textile Testing & Business, Textile Designing, Textile & International Trade, Integration of Textile Mechanics and Electrics); Non-woven Materials & Engineering |
| College of Material Science & Engineering | Polymer Materials & Engineering, Inorganic Non-metal Material Engineering, Composites Materials & Engineering | |
| College of Information Science & Technology | Electrical Engineering & Automatization, Automation, Communications Engineering, Electronic Information Engineering | |
| School of Computer Science & Technology | Computer Science & Technology, Software Engineering, Information Safety, Network Engineering | |
| College of Mechanical Engineering | Mechanical Engineering & Automatization ( Machine Design & Theory, Machinery Manufacturing & its Automation, Mechatronical Engineering, Precision Instrument & Machinery, Curtain Wall Engineering & Machinery), Industrial Design (Products Design, Design Management) | |
| College of Chemistry, Chemical Engineering & Biotechnology | Applied Chemistry, Bioengineering | |
| School of Environmental Science & Engineering | Environmental Engineering, Environmental Science, Construction Environment & Equipment Engineering, Energy & Environmental System Engineering | |
| College of Science | Mathematics & Applied Mathematics (Financial Engineering), Information & Computer Science (Computer Software), Plasma & New Energy Technology, Electro-optic Information Science & Technology, Optoelectronic Technology Science | |
| College of Humanities | Law, Administrative Management, Public Relations, Educational Technology (Media-making & Communication) | |
| College of Foreign Language | English Language & Literature, Japanese Language and Literature |
Tuition
Artistic majors (Artistic Design, Digital Media Art, Animation, and Technology & Art of Exhibition): RMB 26000 /academic year
RMB 22000 /academic year for other majors
Textbooks
About RMB 500 /academic year
Entry Requirements
| HSK Level: 3 Qualification: High School Graduate |


