Donghua University (DHU) |
|||||||||||||||||||||
|
|
||||||||||||||||||||
Programs
| Program Title | Degree Awarded | Language | Starting Date | Deadline | |
|---|---|---|---|---|---|
| Bachelor of Economics in International Trade (BIT) | Bachelor's Degree | English | Feb.27 2013 | Feb.26 2013 | Apply | Collect |
| Bachelor of Management in Business Administration (BBA) | Bachelor's Degree | English | Feb.27 2013 | Feb.26 2013 | Apply | Collect |
| Long-term Comprehensive Chinese Program | Non-Degree | Chinese | Apr.01 2013 | Feb.28 2013 | Apply | Collect |
| Long-term Comprehensive Chinese Program | Non-Degree | Chinese | Sep.09 2013 | Jul.31 2013 | Apply | Collect |
| Long-term Comprehensive Chinese Program | Non-Degree | Chinese | Feb.26 2013 | Jan.18 2013 | Apply | Collect |
| Long-term Comprehensive Chinese Program | Non-Degree | Chinese | Sep.23 2013 | Aug.30 2013 | Apply | Collect |
| Bachelor of Economics in International Trade (BIT) | Bachelor's Degree | English | Sep.04 2013 | Jul.13 2013 | Apply | Collect |
| Bachelor of Management in Business Administration (BBA) | Bachelor's Degree | English | Sep.04 2013 | Jul.13 2013 | Apply | Collect |
| Artistic Design (Fashion & Artistic Design) | Bachelor's Degree | Chinese | Sep.04 2013 | Apr.30 2013 | Apply | Collect |
| Artistic Design (Industrial Design) | Bachelor's Degree | Chinese | Sep.04 2013 | Apr.30 2013 | Apply | Collect |
News
About DHU
Admissions
Please make sure you have well prepared scan or photo copies of the following required documents and be aware of the alternative ways to pay for application fee.




