View our programs & Apply Online A Brief Profile of Ningbo University School of Medicine
Ningbo University School of Medicine was founded in 1998 under the donation of Dr. Yuhan Tang from Hongkong,who is also Honorary Dean of the school. Professor Qijun,Shen, an expert in Epidemiology and Health Statistics, is the executive dean.
The school has 5 departments, 3 research centers. Its full-time undergraduate students have reached 1100, including 220 postgraduates.
The school runs 3 five-year bachelor degree programs, 1 three-year diploma degree program, 3 master degree programs and 5 programs of adult education & distance learning for the national students, as well as 1 six-year bachelor degree on Clinical Medicine program for international students.
Clinical Medicine holds one teaching team of national level. Biochemmistry and moleculer biology holds one teaching team of provincial level. The school also has one specially supported discipline, two top quality curriculums of national level, five top quality curriculums of provincial level.
The school has a total of 15,000 Sq. meters space devoted to research and education, holds plenty of advanced equipments in the laboratories, which are valued over 40 million RMB.
Faculty come from diverse backgrounds with excellent academic portfolios. In the past three years,they have received more than 120 research grants of different level, which include over 40 grants of national level. Moreover, they published more than 60 SCI and EI papers, and won over 20 academic awards.
The school has 8 affiliated hospitals, 8 teaching hospitals, 7 teaching & practice bases of GP and 3 teaching & practice of Preventive Medicine.
Programs
| Graduate Programs | Undergraduate Programs | Adult Education Programs & Distance Learning Programs | Adult on-post Training Programs |
| Clinical Medicine (First Level Discipline) |
5-year Clinical Medicine | Clinical Medicine | Professional Training for General Practitioners |
| Nursing | |||
| Clinical Medicine Medical Imaging |
|||
| Preventive Medicine (First Level Discipline) |
5-year Preventive Medicine | ||
| Medical Laboratory | |||
| Biochemistry and Molecular Biology | Clinical Medicine (International Student Program ) |
||
| Preventive Medicine | |||
| Pharmacology | |||
| 3-year Clinical Medicine |
Graduate Program
| 2003 | Master in Surgery |
| 2005 | Master in Biochemistry and Molecular Biology, Epidemiology and Health Statistics, Internal Medicine |
| 2006 | MPA |
| 2010 | Master in Clinical Medicine, Preventive Medicine |
Teaching Quality Programs
National Teaching Team |
Teaching Team of Clinical Medicine Basic Core Curriculum |
| National Top Quality Curriculum | Human Anatomy |
| National Bilingual Demonstration Curriculum | Biochemistry and Molecular Biology |
| Key Program of Provincial Level | Clinical Medicine |
| Provincial Teaching Team | Teaching Team of Biochemistry and Molecular Biology Curriculum |
| Experiment Teaching Demonstration Center of Provincial Level | Basic Medical Experimental Teaching Center |
| Provincial Top Quality Curriculum | Human Anatomy, Medical Statistics, Physiology, Epidemiology, Biochemistry and Molecular Biology (experiment) |
| Outstanding Teacher of Zhejiang Province | Prof. Yin,Weigang |
Selected Publications in The Past Five Years
(high level,impact factor>5)
| Name of the Paper | Name of the Journal | Year | Author | IF |
| Genetic architecture of transcript-level variation in humans | Am J Hum Genet | 2008 | Duan,Shiwei | 12.303 |
| A genome-wide approach to identify genetic variants that contribute to etoposide-induced cytotoxicity | Proc Natl Acad Sci | 2007 | Duan,Shiwei | 9.432 |
| Mapping genes that contribute to daunorubicin-induced cytotoxicity | Cancer Res | 2007 | Duan,Shiwei | 7.543 |
| Effects of fractal surface on C6 glioma cell morphogenesis and differentiation in vitro | Biomaterials | 2010 | Wang,Pin | 7.365 |
| The incorporation of daunorubicin in cancer cells through the use of titanium dioxide whiskers | Biomaterials | 2009 | Li,Qingning | 7.365 |
| Protein bonding on biodegradable poly(l-lactide-co-caprolactone) membrane for esophageal tissue engineering | Biomaterials | 2006 | Zhu,Yabin | 7.365 |
| Esophageal epithelium regeneration on fibronectin grafted poly(L-lactide-co-caprolactone) (PLLC) nanofiber scaffold | Biomaterials | 2007 | Zhu,Yabin | 7.365 |
| αv integrins mediate beta-amyloid induced inhibition of long-term potentiation | NeurobiolAging | 2007 | Wang,Qinwen | 5.937 |
| Protection against Aβ-mediated rapid disruption of synaptic plasticity and memory by memantine | NeurobiolAging | 2009 | Wang,Qinwen | 5.937 |
| Inhibition of LTP by beta-amyloid is prevented by activation of β2 adrenoceptors and stimulation of the cAMP/PKA signalling pathway | Neurobiol Aging | 2008 | Wang,Qinwen | 5.937 |
| Association of disease-predisposition polymorphisms of the melatonin receptors and sunshine duration in the global human populations | J Pineal Res | 2010 | Xu,Jin | 5.209 |
| Association of disease-predisposition polymorphisms of the melatonin receptors and sunshine duration in the global human populations | J Pineal Res | 2010 | Ji,Lindan | 5.209 |
| The critical role of Toll-like receptor signaling pathways in the induction and progression of autoimmune diseases | Curr Mol Med | 2009 | Li,Mingcai | 5.096 |
| Long-term treatment with aripiprazole on the waking and postprandial urges to smoke in Chinese heavy smokers | J Clin Psychopharmacol | 2010 | Liu,Yu | 5.092 |
Key Disciplines and Laboratories
| Zhejiang Key Programs | Health Statistics |
| Ningbo University Excellent Programs | Ningbo Molecular Examination Center, Stem Cell Transfer Laboratory, Cancer Biology Laboratory, Transplantation Research Center |
| Provincial Public Service and Ningbo Technology Platform | Ningbo University Animal Center |
| Zhejiang Technology Innovation Team | Medical Cell and molecullor biology technology |
| Ningbo Technology Innovation Team | Prevention and Treatment of Drag Addiction and Mental Disease |
Professional Title of Academic Staff
| Professional Title | Rate |
| High Level | 69.23% |
| Middle Level | 30.77% |
Educational Level of Research staff
| Degree | Rate |
| Doctor | 76.92% |
| Master | 12.82% |
| Bachelor | 10.26% |
Professional Title of Clinical Teachers
| Title | Rate |
| Professor | 78.13% |
| Associate Professor | 21.87% |
Affiliated Hospitals
The Affiliated Hospital of NBSM(refered to be level A of Third Grade)
Ningbo Li Huili Hospital(level A of Third Grade)
Ningbo First Hospital(level A of Third Grade)
Ningbo Second Hospital(level A of Third Grade)
Ningbo Women and Children Hospital
Yuyao Yangming Hospital
Ningbo Yinzhou People’s Hospital
Ningbo Hospital of Urology & Nephropathy


