|
|
Add it to My CUCAS |
First Academic Year
| type | courses | Period time perweek | credits | Total credits |
| Compulsory | Elementary Chinese | 10 | 10 | 24 |
| Spoken Chinese | 6 | 6 | ||
| Listening skill | 4 | 4 | ||
| Selective | Elementary reading | 2 | 2 | |
| characters and phonetics |
|
1 | ||
| Culture | Taijiquan |
|
1 |
Second Academic Year
| type | courses | Period time perweek | credits | Total credits |
| Compulsory | Advanced Chinese | 8 | 8 | 26 |
| Advanced speaking | 6 | 6 | ||
| Advanced listening | 4 | 4 | ||
| writing | 2 | 2 | ||
| Selective | magezine reading | 2 | 2 | |
| computer editoring | 2 | 2 | ||
| Culture | Taijiquan |
|
1 | |
| History and Culture |
|
1 |
|