Bachelor's Degree Programs
Summary [Open for Application]
Please make sure of required documents are prepared before you apply.
| Qualification Awarded: | Bachelor's Degree |
| Program Duration: | 4 years |
| Teaching language: | Chinese |
| Starting Date: | Sept. |
| Application Deadline: | 2010-07-31 |
| Application Fee: | 60 USD |
| Tuition Fee: | 15,000 RMB |
| Remarks: | Classes would be taught in weekdays excluding school holidays. |
Program Description
Majors
Applicants could choose the subject as following and write down on your application form:
|
Colleges
|
Bachelor Programs
|
Course Introduction
|
| College of Bio-information | Traditional Chinese Pharmacology | The major is to train professionals with basic knowledge Chinese medicine as well as associated areas of medical, pharmaceutical, biotechnology, who are qualified for such positions as identification, design, preparation and clinical rational drug use in the Chinese medicine production, testing , circulation, utilization, and research and development. The major is combined with modern Chinese medicine theory in the context of information science. It makes full use of medicinal advantages of biological resources, turning out high-quality creative talents by integrating industry, academia, and research closely. |
| Biomedical Engineering | The major is designed to train professionals with basic knowledge of life science, electronic technology, computer technology and information science, as well as the research capacity in the area of medical and engineering technology. Graduates are qualified for such positions as research, development, teaching and management in biomedical engineering, medical equipment and other areas of electronic technology, computer technology, and information industry. The major is to train expertise of medical information processing and medical intelligent instrumentation development professional training information with the background of information technology, who know biology, medicine and engineering information. It pays much attention to theory and experiments, conducting a number of medical cooperation with companies so that students have a solid theoretical foundation, with strong experimental skills and pioneering and innovative spirit. |
|
| Bioinformatics | The major is designed to train high-quality interdisciplinary talents with basic theory of life science and computer science, who can analyze and interpret biological data with mathematics, computer science and life science with an advantage in biological databases. Graduates are qualified for such positions as bioinformatics research, technology development, teaching and management, who are also talents of postgraduates in bioinformatics and related subjects such as the life sciences, computer science. Against the background of information science, the major make full of the rich resource of Chinese herbal medicines in Chongqing Municipality under the integration of technology, computer science and technology. It stresses solid foundation in physics, chemistry computer science and life sciences. Furthermore, it fosters fine spirit of pioneering and innovation. |
|
| Biological Technology | The major is to train professionals with the basic knowledge of the life science and biotechnology, who are qualified for such position as research, technology development, production management and administration in the area of industry, medicine, food, environmental protection, landscaping, agriculture, forestry, animal husbandry and fishery. The major combines science of information, pharmaceutical, biotechnology, and computer in the context of the information technology, forming its own characteristics in research and education. It pays much attention to basic knowledge and practical ability, which results in a three-in-one model of education - teaching, research, and production from the traditional training model. It trains students with a solid theoretical foundation and the pioneering and innovative spirit as well. |
|
| Pharmacy Engineering | The major is deigned to train professionals with basic knowledge of pharmaceutical engineering, who are qualified for such positions as production and scientific research and development in areas of medicine, pesticides, fine chemicals and biological and chemical sectors. It also trains students to be senior engineering and technical personnel with innovative spirit and practical ability. It tries to cultivate students into high-quality personnel who not only have professional skills, but also a good mental health and a good training in sociology, the humanities, and economic management knowledge. Against the background of information science, the major boasts of 3 fields--chemical pharmaceutical, biopharmaceutical and pharmaceutical engineering. It stresses the cultivation of practice abilities, integrating industry, academia, and research. It trains high-quality personnel with a focus of modern pharmaceutical engineering, information technology, and computer technology. |
|
| College of Economy and Management Science | Marketing | The major is designed to train professionals with basic knowledge of management, economics, law, and marketing, who can to get engaged in marketing activities with the capability of research, decision-making, resilience, and pioneering. They should be familiar with the characteristics and operation of the market rules of the industry (particularly the information industry).Graduates are competent for such position as marketing and management in enterprises, institutions and government departments (focusing on the telecommunications industry), and teaching and research as well. The major is featured with information technology, so graduates find their jobs mainly in the areas of telecommunications industry. Teachers of the major are experienced with strong research capacity. All the teaching and training activities are carried out from the perspective of marketing, which fully embodies marketing thinking that "ability" takes the priority. For a marketing personnel, efficiency, performance, effectiveness consist of the whole work. Students are trained for the target of marketing positions, with an innovative model, by implementing and supporting the requirements of marketing. Skills are emphasized in the teaching System, course content, and teaching methods, all of which are two innovative. Students in the first 2 years are trained in accordance with Business Administration as a largest category for a theoretical basis, and at the third school year they can finish their follow-up coursed in accordance with their own choice of specialties. |
| Business Administration | The major is designed to train professionals with modern management knowledge and methods, communication science, who have knowledge and capabilities of management, economics, law and business management. Graduates are qualified for such position as management, teaching and research in various institutions and government departments. Business Management was set up in 1987with its first batch of students (before 1998 it was named Management, and after 1998 it was renamed Business Management). As professional advantages, it is based on telecommunications industry to set up professional training objectives and personnel training requirements. It takes management science as the main body winged by economics and information technology, aiming to nurture student in corporate management, economics and law so that they can be expertise in the industrial and commercial enterprises, government departments, utilities units (especially the telecommunications industry) to adapt to the current economic globalization on the demand for management talent. Students in the first two years are trained in accordance with the discipline Business Administration for a solid theoretical basis. At the third school year they are to finish the follow-up professional courses in accordance with their own choice of specialties. |
|
| Information Management and Information System | The major is designed to train professionals with the basic knowledge of modern management, and computer science and technology, who are capable of information systemic analysis and design and information management as well. Graduates are qualified in such position as analysis, design, implementation, operation and maintenance of information system, and information management at all levels of management section, businesses (especially the communications business), financial institutions, and scientific research units. As an important strategic resource in modern society, information is the basis of development of a knowledge-based economy. It is a combination of the theory, management, technology, methods, economics, and policy of information resources. Combined the characteristics of IT and professional, it has become increasingly important and popular with today's enterprise resource planning (ERP), supply chain management (SCM), customer relationship management (CRM), IT project management, as well as the development of e-commerce. It puts special emphasis on the professional training of management theories, methods, means, information systems application software design and programming, computer software, systems integration and other information processing technology in modern information systems, including government and economic information management with the information integration and development of information systems at the core. It emphasizes the comprehensive ability in information and communication technologies, especially the multimedia technology, network technology, database technology, information services of analysis, design, implementation, maintenance, management and evaluation for practical software. Students in the first two years are trained in accordance with the largest category of information management for a theoretical foundation. At the third school year they finish the follow-up professional courses in accordance with their own choice of specialties. |
|
| E-Commerce | The major is designed to train professionals with basic theory in modern science of economy and management, who know how to apply the information science and technology in business activities. Graduates are qualified for such positions as planning, design, implementation, operation, maintenance and management of e-commerce in enterprises (especially telecommunications enterprises), financial institutions, network operators, and government departments as well. E-commerce is a comprehensive field which integrates modern information technology, international business, financial, economics, law, management, logistics and other areas of modern studies. It utilizes electronic means of electronic information technology and the information networks, to carry out business and trade activities. In the 21st century it is the most promising business model. It puts special emphasis on the courses of management, economics, the modern enterprise management and computer information processing, information resources management, and e-commerce. Furthermore, it attaches importance to the analysis, design and implementation e-commerce, and to the use of modern information technology in network marketing, network financial operations, and e-commerce market research and development. Students in the first two years are trained in accordance with the category of information management to gain a solid theoretical foundation. At the third school year students can choose their specialties in accordance with their own choice to finish their follow-up professional courses. |
|
| Economics | The major is designed to train professionals with basic knowledge of economics and information science and technology, who are familiar with the network economy and e-commerce operations management. They are capable of economic analysis, forecasting, planning and economic management with the capacity to expand to other areas related to economics. The major requires students to have a good command of economic theory, in particular, the Internet economy theory, basis knowledge of the relevant area, some theory and practice of e-commerce, and market economy in the information economy era. Graduates should know a certain academic activities of economics, be capable of socio-economic surveys, economic analysis with analytical methods and by the modern technology, and be familiar with all kinds of economic principles, policies and regulations, foreign economic understanding of the development history and the current situation. They should have a higher overall quality with broad knowledge and humanities; they can think independently with highly adaptability and can blaze new ways in work, with leadership potential into middle and or senior management expertise. They should have strong writing and oral skills and master a foreign language, who are skilled in reading and translation of foreign language information. |
|
| Accounting | The major is designed to train professionals with knowledge of accounting, financial management, economics, law, and computer science, who are expertise in financial management, accounting practices, management and teaching, scientific research in government departments, enterprises, in particular in telecommunications and related industries. The major focuses on financial management and accounting in communications enterprises, taking the advantages of communication of the university. More communications expertise is added to the curriculum, with the focus to the operation of communication enterprise, communications technology and basic knowledge of accounting, so that students can adapt to their job after graduation more easily. What’s more, special attention is also given to computer skill training. In the accounting computer application it has carried out in-depth research, strengthening the teaching of computerization of the accounting, and appropriately integrating the computer and accounting courses. Students can skillfully use computers to handle accounting and related services. Practice has been paid great attention to in the teaching, curriculum design, simulator practice as the strengthening of research and practical application. Accounting demands practicality, which is also capacity-building requirement. Students can apply what they have learned by closely linking the courses with enterprises. At the same time, students through the business survey, curriculum design, internships, graduate internships and other practical fields deepen their understanding of Computerized Accounting Application and increase ability in practice. Students in the first two years are trained in accordance with Business Administration for a theoretical basis, and at the third school year they can finish their follow-up professional courses in accordance with their own choice of specialties. |
|
| College of Media-arts | Science of Animation | The major is designed to train professionals with expertise of animation theories and techniques and modern means of animation, who are talents in the overall design and production of animation in the film and television. Through the learning and training, students can plan, design and create role modeling, scene, lighting, sound, special visual effects in the animation creation by grasping the overall distinctive artistic style and aesthetic characteristics. They are competent for such works as creative design and animation production, original art creation, computer animation and network development of art work and research in the broadcasting, film and television system, culture and arts departments, software development companies, network operators, as well as relevant enterprises and institutions. The major stresses the integration of the high-tech with modern art. It closely integrates digital media with creative industries, cultivating all-round animation personnel of planning, editing and broadcast. |
| Artistic Design | The major is designed to train professionals with basic theory of art design and advanced digital production technology, who are talents in independent network design and visual communication design. It actively develops creative potential in the students, enhances their thinking of combination of technology and art, improves network planning advertising, product packaging, planning, business planning and overall image of products such as creative design capabilities and ability to innovate. Students after graduation can work in the field of art planning, production and research and management in network operating companies, advertising, computer video entertainment product development and production companies, or arts and cultural sectors in the related. The major stresses the integration of the high-tech with modern art. It closely integrates digital media with creative industries, cultivating all-round art design personnel of planning, and production. |
|
| Broadcast and TV Editing and Directing | The major is designed to train professionals with expertise in the planning, creation, and production of radio and television with a high political level and tastes of arts. They have a good command of the basic theory, advanced digital television production technology and network technology. They are qualified for such positions as creative planning, director of radio and television programs, video creation and production, art photography, acoustic design and sound director in the radio and television system, the culture propaganda departments, network operators, colleges and universities, and other related enterprises and institutions. The major stresses the integration of the high-tech with modern art. It closely integrates digital media with creative industries, cultivating all-round personnel of planning, editing and broadcast. |
|
| Software Engineering | The major is designed to train talents in software engineering and software engineering management international and domestic-oriented software industry market, consistent with course system that conforms to international standards and emphasizes the practice ability. The major is to foster internationally competitive software talents, whose curriculum and teaching programs keep up with domestic and foreign software industries, paying attention to the combination of production, learning and research. It adopts internationally authorative teaching materials with bilingual education. It employs foreign teachers to give lectures, and hires experts in the field of domestic and foreign software as Visiting Professor. With knowledge of communication engineering, electronic information, and digital media and a good background of the large and medium-sized software development, design, application, testing, management skills graduates can find jobs in government agencies, corporate communications, digital media, software companies, system integration, network Operation, software testing, automotive electronics, computer equipment manufacturing, and other field of information technology. |
|
| College of Physical Education | Social Physical Education | The major is designed to train professionals with basic theory of social sports, sportsmanship, management in sports industry and computer knowledge, who can organize, counsel, manage in a sports community, and provide sports information management services. Relying on Sports School of the university, the major gives full play to the resources and advantages of the multi-disciplinary university, forming a focus on sports industry management featured with sports information management. |
| College of Communication and Information Engineering | Communication Engineering | The major is designed to train professionals to be good at communications technology, computer application technology, telecommunications systems and communication networks, who are capable of research, design, manufacturing, management in the communication field and the development of and the application of ICT equipment communications in various national economy departments and the national defense industry. After nearly 50 years’ development, it has formed a strong professional advantage with key disciplines, significant research results, high-qualified teachers, improved teaching and learning conditions, communications-oriented industries, and good employment of the graduates. It is featured with communications-oriented operating and maintenance, with emphasis on students’ telecommunication concept in communication system, transmission, and network so that students are capable of communication system management and telecommunications network maintenance. |
| Electronic Information Engineering | The major is designed to train professionals with basic knowledge in electronic technology and information system, basic theory and techniques of information collection, processing and transmission, and basic practice in electronics and information engineering. It turns out senior engineering and technical personnel who are capable of information processing systems, communications systems and electronic equipment research, design, application development and operation analysis. Electronic information is a broad-range field. Great attention has been paid to cultivate personnel with technology in comprehensive IT manufacture, public network and private network, focused on electronic information technology applications. |
|
| Electronic Information Science and Technology | The major is designed to train professionals with solid knowledge of math and physics, basic theory and methods of electronics and information systems. They should be familiar with computer application technology after strictly trained in scientific research experiments. They are qualified in information science, electronic engineering, computer technology or other related fields. Focusing on the combination of theory and technology, and technology and system, under the support of the advantage in the information and communications technology and information and communication system integration, it trains professionals to have a solid theoretical basis in information science, to be familiar with the design, development and integration technology of information system, so that they are capable of design, development, maintenance in the IT industry, the community dedicated information systems and networks. |
|
| Information Engineering | The major is designed to train professionals with expertise in access, transmission, processing and utilization of information, who are capable of research, design, manufacturing and engineering integration in the branches of the state economy as well as the national defense. This major is a broad-range field. Strongly advantaged in information network engineering design, integration, supervision, management and testing, it is featured with information engineering design, integration, management and operation, in good cooperation with many IT engineering design, integration, construction and operation of enterprises. |
|
| College of Computer Science and Technology | Computer Science and Technology | The major is designed to train professionals with computer hardware, software and applications, computer communications, and other aspects of the basic theory , who are expertise in computer research and application development, computer teaching, computer communications network engineering design and development, operational management and maintenance in the units such as scientific research, education, the executive departments, the information industry and government. The major is a brand field of the university. It is making great efforts to take talents training as the basis, and sound systems as the foundation, by constantly innovating. It is trying to form interdisciplinary, giving full play to the advantage of communication of the university. |
| Geographic Information System | The major is to train professionals with basic knowledge in geographic information systems and mapping, remote sensing technology, space positioning technology, spatial data processing technology, computer hardware and software applications, computer communication, software development, and other computer-science and technology, who are capable of scientific research or teaching work in the colleges and universities or research institutions, and geographic information systems and related research, development and management in the field of communications network planning and management, urban construction, regional planning, resources, environment, transportation, population, housing, land, infrastructure, planning management and computer applications. The major takes geographic information systems as the foundation, closely linked with computer technology and information technology by giving full play to the advantage in the disciplines of information technology of the university, and it develops itself into an interdisciplinary. Graduate have solid knowledge in geography and cartography with good knowledge of computer science and technology, and strong capacity of geographic information system software applications and development, so that they meet the job requirements in communications, Computer, enterprises information technology, and city digitalization. |
|
| Information and Computing Science | The major is designed to train professionals with good math literacy and better computer skills. It is a wide covering field. Graduates have strong capabilities in computer software applications and development and initial network design with the grasp of the basic tenets of modern communication and strong mathematical modeling capabilities so that they can apply scientific calculation methods and tools to solve practical problems. Graduates are qualified for such jobs as information processing and decision-making, computer-aided design, scientific and engineering computing, systems management and office automation and computer applications management in the field of education, scientific research, communications, and other enterprises. By giving full play to the advantages in the disciplines of information of the university, it has become an interdisciplinary. At the same time, it focuses on solid foundation training for a strong adaptability. |
|
| Information Security | The major is designed to train professionals with sound scientific knowledge, basic theory and technology of the information security, basic knowledge of computer, computer skill, network security and information systems design, security management capabilities, as well as network and information security in hardware and software product development and maintenance, in government, national defense, public safety, IT enterprises and other departments and enterprises. The major is facilitated with good teaching conditions and excellent teachers. It is closely linked with communications, showing obvious development advantages and greater market demand. It is to train technology-based talents, as well as research-oriented personnel mainly in the field of network management and network security management. It pays attention to individualized training methods by fully exploiting the learning potential of students and encouraging students to learn with enthusiasm. |
|
| Mathematics and Applied Mathematics | The major pays attention to the cultivation of students with generous solid mathematical theory foundation, basic knowledge of applied mathematics and the ability to solve practical problems, and a skilled computer operating capacity and the ability to use network resources, so that students have the sense of innovation in mathematics or Applied Mathematics in a certain direction of contemporary academic research. Graduates should be qualified for such jobs as research, teaching or practical application, research and development management in the production sectors or management departments, in the field of science and technology, education, the economy and enterprises. Graduates are featured with a solid foundation for the mathematical theory, a skilled computer operating capacity, and capability of software applications, software development and management. |
|
| College of Automation | Automation | The major closely follows the development trend of the disciplines, characterized with network control, training students to have basic knowledge and technology in control theory and control engineering, computer science and technology, communication engineering, electrical engineering, and other fields of engineering. Graduates are qualified for such positions as movement control, industrial process control, communications and information transmission network control, detection and automated instrumentation, power electronics technology, computer application technology, in scientific research institutes, manufacturing, operating maintenance, and other departments involved. Advantages and features: Featured with intelligent, network-based, information technology, the major has 3 specialties: network control, automotive electronics and process control with distinct characteristics and good social reputation. |
| Mechanical Design and Manufacturing Automation | The major closely follows the development trend of the discipline, taking the information technology as the support and featured with machinery and electronics. It is designed to train professionals with knowledge and skill of mechanical engineering, computer control technology, machine tool and control, intelligent instruments design and manufacture, automotive electronics. Graduates are qualified for such position as the design and manufacturing of integration of mechanical and electrical, and so on the basis of, in the national economic departments in products and systems, science and technology development, applied research, management and operation of business and marketing in various sections of national economy. The major emphasize the application of information technology in the design and manufacture of mechanical and automation, namely machinery electronics engineering. It focuses training in 2 specialties: automotive electronics and instrumentation. Graduates of automotive electronics are mainly engaged in the research development of the design manufacturing of automotive components and automotive electronics products, which is urgently needed in China for the development of the automotive industry. Those major in automated instrumentation are also in great demand under the implementation of information technology to promote industrialization strategies, accelerate the transformation and upgrading of the industrial structure, and enhance the state's all-round strength. |
|
| Measuring & Monitoring Technology and Instrument | The major takes monitoring and control technologies, supported by technologies of communications, computers, optoelectronics, and automatic control. It is designed to train professionals with basic knowledge of intelligent instrumentation, computer monitoring and control systems, measurement and control network, the design and manufacturing of precision instruments, communications and information processing, who are capable of measurement and control technology, and the systems design, manufacturing, technology development, applied research, operations management of instrumentation in the field of the national economic departments. The major conforms to the in-depth development of information technology and needs of the large number of talents for control technology and instrumentation. With information technology as the foundation, it focuses on specialties of instrument detection technology and instrumentation, intelligent instrumentation, and network monitoring and control technologies and instrumentation. |
|
| Electric Engineering and Automation | The major closely follows the development trends of the discipline, taking information technology as a support. It is featured with electricity network control for the carrier and network control. It is designed to train professionals capable of engineering design, system analysis, system operation, management and decision-making work or various Electric (electrical) the research and development of automation equipment in the field of electrical engineering, power electronics technology, power detection and automated instrumentation, motion control, industrial process control, electronics and computer technology. The main features of the major lies in that it combines electrical engineering with automation, strong electricity with weak electricity, electrical technology with electronic technology, and software with hardware. It focuses its training on electrical engineering, power electronics, power line carrier and automation. Targeted to the power industry and its relevant industries, it has great market demand for talents in all sectors of the national economy. |
|
| College of Electronic Engineering | Applied Physics | The major is designed to train professionals with basic physics theories and methods, applied physics theories, a strong mathematical basis, photoelectric display technology or computational physics, capable of teaching, applied research, technology development, and senior management in the field of physics, physical electronics and related fields. Relying on the provincial-level key discipline - Theoretical Physics and Modern Physics Institute, it has nano-technology research centre, and laboratories of information technology - microelectronics laboratory by the local and central government, as the basis of professional practice and teaching platform. It has overseas PhD teaching staff. There are 7 professors (including 2 of Chongqing Municipality "322 key personnel project," at level 2, 2 doctoral tutors), 6 associate professors and senior engineers. There are 2 specialties: photoelectric display technology and computational physics. |
| Optical Information Science and Technology | The major is designed to train professional with basic knowledge in optical communication systems, photonics, optical information and computer, who are capable of optical communication system design, photonics product development, optical information processing research, production technology and management in the field of optical communication system design, optoelectronic, optical information processing and other related electronic information science. With the Fiber Communication Technology Key Laboratory under the Ministry of Information Industry and Chongqing Municipal, the Optical Communication Research Institute of Chongqing University of Posts and Telecommunications, and the Institute for Electrical and Mechanical Microlight as the basic research platform, and the information technology laboratory and optical micro electronics lab under the central and local governments as the practice teaching platform, it is facilitated with advanced research and teaching equipment with a team of excellent teachers. Characteristics have been formed in the optical communication system design and development, photonics technology and applications, optical information processing. |
|
| Microelectronics | The major is designed to train professionals with basic knowledge in electronics, math, and physics, who have expertise in microelectronics and experimental techniques, integrated circuits and integrated systems, as well as other new semiconductor device design and manufacturing processes, capable of scientific research, teaching, scientific and technological development, engineering and production management of science and technology and engineering in the field of microelectronic materials, the device research, development, design and manufacture of large-scale integrated circuits, in the microelectronics technology and microelectronics devices. The major is one of the first batches of professional brands of the university. Relying on the provincial-level key disciplines - Microelectronics and Solid State Electronics, the provincial and ministerial key laboratories - microelectronics engineering laboratory as research platform, and the Microelectronics Technology Laboratory under the central and local governments as the teaching and practice platform, it boasts of large-scale integrated circuit design software such as Cadence, Synopsys, and Mentor Graphics, valued over 200 million yuan. It has 4 professors (including one member of the Committee of Experts on the design of integrated circuit from the Ministry of Information Industry who is a doctorate tutor and senior part-time professor for foreign microelectronics research), 3 associate professors, as well as a number of young people with a doctorate degree. Golden opportunities have been given for the development of the major under the background of the development of national information industry, development of the western region, and the strong demand for microelectronics technology by the local economic construction and social development of photonics technology. There are 3 specialities: integrated circuit design, semiconductor materials and semiconductor devices. |
|
| Electronic Science and Technology | The major is designed to train professionals with RF microelectronic technology, integrated optoelectronic technology, wireless communications systems, information and electronic materials, and computer, who have expertise in radio frequency micro-electronic product development, wireless communications system design, integration and optical communications, electronic systems design, scientific research and management in the field of electronic information and computer. Electronic science and technology is the heart of modern electronic technology, and also one discipline of the national development focus, the development of which is an important indicator of the level of high-tech in a country. Relying on the key discipline--Electronic Science and Technology of the University, taking the Institute of Electronics, Information and microwave and electromagnetic engineering research center as basic research platform, and the RF and microwave technology laboratory under the local and central government as the basis of professional practice and teaching platform, it is highly facilitated with a team of excellent teachers. Characteristics have been shown in the aspect of RF microelectronics technology and applications, wireless communications system design and development, integrated optical communications, and electronic system design. |
|
| College of Law | Law | The major is designed to train professionals to know theoretical knowledge of Laws, with a certain level of computer networks and communication technology, and information industry management who are qualified for such positions as network supervision and management, intellectual property management and protection, and other jobs relevant to laws in the national organs, communication enterprises, public security and judicial organs, national security organs, prisons , public security departments, customs, judicial identification, financial institutions and other enterprises. Relying on the advantage in the information science of the university, the major integrates law and information networks technology—the birth of information law. Students are required to learn not only the professional law but also some computer networks and communication technology. After graduation they are mainly engaged in technology-related legal work in such units as national information industry administration, corporate communications, public security and judicial organs, national security authorities, judicial identification, financial institutions and other enterprises. |
| College of Language and Literature | English | The major is to professionals with both solid English and broad knowledge of science and culture who are expertise for the needs of 21st century era of the information and knowledge-based economy. Gradates are qualified for such positions as translation, teaching, management and research in foreign affairs, economy, trade, culture, the press, publishing, education, scientific research, tourism, and other sectors. The major has two specialties - English language and literature and English for information technology. It enjoys a good reputation for its excellent teaching. Ever since 1999, it has been improving itself, ranked the top in the state in the CEMT. |
Entry Requirements
| HSK Level: 4 Qualification: High School Graduate |



