|
|
Add it to My CUCAS |
The International Economics and Trade in ZUST takes a minimum in all Business Programs. And the program typically takes four years, but the students can also choose to complete the program in 3 years or within 8 years.
This program is also the “2.5+1.5” program cooperated with Hannover University of Science and Technology of Germany, and the Study Abroad program cooperated with University of Houston at Victory of the United States. Students can choose to study 1.5 years in Hannover University of Science and Technology after they finish 2.5-year study at ZUST.
Minimum Credits Requirement for Graduation: 141 credits.
| General Studies (15 Credits) | Credits | Core Courses (26 Credits) | Credits |
|---|---|---|---|
| Basic Chinese (Chinese as a Second Language) I | 3 | Principles of Marketing | 3 |
| Basic Chinese (Chinese as a Second Language) II | 3 | Principles of Finance | 3 |
| Elements of China | 3 | Quantitative Research Method (Including Applied Business Software, taken in the lab) | 4 |
| Professional Writing in English | 3 | International Economics | 4 |
| Business Chinese | 3 | Management Information System | 3 |
| Prerequisite Courses (24 Credits) | Credits | International Economic Law | 3 |
| Calculus for Business | 3 | Chinese Commercial Laws and Regulations | 3 |
| Statistics for Business | 3 | Strategic Management | 3 |
| Principles of Microeconomics | 3 | Major Courses (50 Credits) | Credits |
| Principles of Macroeconomics | 3 | Multi-national Corporation Management | 3 |
| Accounting Theory I | 3 | Organizational Behavior | 3 |
| Accounting Theory II | 3 | International Marketing | 3 |
| Principles of Management | 3 | Corporate Finance | 3 |
| Transition and Development of Chinese Economy | 3 | Risk Management | 3 |
| Electives (Minimum 9 Credits) | Credits | International Business Negotiation | 3 |
| Basic German | 3 | International Business Correspondence | 2 |
| German Culture | 3 | International Service Business | 3 |
| English Electives I-IV | 8 | Basics of E-commerce | 3 |
| Comprehensive Chinese I | 3 | Asian Economy | 3 |
| Comprehensive Chinese II | 3 | China’s International Trade Practice | 3 |
| Short-term (3-4 weeks) Study-abroad Program I | 3 | Business and Culture in China | 3 |
| Short-term (3-4 weeks) Study-abroad Program II | 3 | Art of Chinese Ancient Management | 3 |
| Investment Practice in China (Including investment in China markets of securities, real estate, etc., half courses taken in the lab) | 3 | Graduation Thesis | 12 |
| Seminar on the Issues of Contemporary China’s economy | 3 | Practice/Internship (17 Credits) | Credits |
| Intermediate Microeconomics | 3 |
Internship I (Visit large companies and business-related Chinese government departments) |
1 |
| Intermediate Macroeconomics | 3 | Internship II (Internship in the business company) | 8 |
| Other elective courses of university level and/or school level | 3 | Internship III (Internship before graduation) | 8 |
This program includs Social Investigation/Study-abroad Program, Field Practice, Corporation Internship, Graduation Internship and Graduation Thesis.
Bachelor of Economics or Administration
With high school graduation certificate or above;
In good health.
|